Files
ircloud-assistant/memory/skipped-orders-2026-03-28.md

46 lines
2.8 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 跳过订单记录 - 2026-03-28
## 汇总
- 审核通过0单
- 跳过17单均为历史遗留待审核订单非今日新建
- 未处理0单
## 说明
- 今日(2026-03-28)无任何 `ORDER_AUDIT_PENDING` 状态的新订单
- 系统共有17单 ORDER_AUDIT_PENDING但创建时间均为 **2026-03-09** 及更早,非今日(2026-03-28)新单
- 订单创建时间过滤createTime >= 2026-03-28 00:00:00 GMT+8时间戳 1774627200000
- loadItem=true 时 items 字段为空,商品明细需单独接口查询(本次无需处理)
- 如需处理历史遗留待审核单,需人工确认或调整过滤条件
---
## 跳过订单详情ORDER_AUDIT_PENDING历史订单
| 序号 | 订单号 | 客户名 | 订单日期 | 金额 | 跳过原因 |
|------|--------|--------|----------|------|---------|
| 1 | CA000000-260309-79472 | 尊宝比萨(广州) | 2026-03-09 | 21.50 | 非今日订单 |
| 2 | CA000000-260309-79705 | 粥大师店(南宁) | 2026-03-09 | 656.00 | 非今日订单 |
| 3 | CA000000-260309-79356 | 喜甛小屋 | 2026-03-09 | 1360.00 | 非今日订单 |
| 4 | CA000000-260309-79355 | Q堡堡惠州 | 2026-03-09 | 396.90 | 非今日订单 |
| 5 | CA000000-260309-79354 | 九索肠粉 | 2026-03-09 | 1560.00 | 非今日订单 |
| 6 | CA000000-260309-79523 | 尊宝比萨(吉林) | 2026-03-09 | 19.50 | 非今日订单 |
| 7 | CA000000-260309-79524 | 卒竹尊品私房菜(惠州) | 2026-03-09 | 1230.00 | 非今日订单 |
| 8 | CA000000-260309-79278 | 唐门炸鸡(成都) | 2026-03-09 | 1100.00 | 非今日订单 |
| 9 | CA000000-260309-79352 | 尊宝比萨(山东) | 2026-03-09 | 148.00 | 非今日订单 |
| 10 | CA000000-260309-79463 | 东萌西苑猪扒包(吉林) | 2026-03-09 | 68.00 | 非今日订单 |
| 11 | CA000000-260309-79521 | 和兴城市更新(山东) | 2026-03-09 | 320.00 | 非今日订单 |
| 12 | CA000000-260309-79197 | 小仨娘热卤(甘肃) | 2026-03-09 | 15.00 | 非今日订单 |
| 13 | CA000000-260309-79520 | 天下鲜食品供应链有限公司 | 2026-03-09 | 102.50 | 非今日订单 |
| 14 | CA000000-260309-79461 | 远洋实业有限公司 | 2026-03-09 | 702.00 | 非今日订单 |
| 15 | CA000000-260305-70952 | 零售客户 | 2026-03-05 | 8.00 | 非今日订单 |
| 16 | CA000000-260305-70850 | 零售客户 | 2026-03-05 | 19.50 | 非今日订单 |
| 17 | CA000000-260228-33610 | 尊宝比萨(广州) | 2026-02-28 | 86.00 | 非今日订单 |
## 备注
- 执行时间2026-03-28 18:03 (Asia/Shanghai)
- ACCESS_TOKEN`ea799ea9b8e2d9bde0642e2cde4ce4303607084`
- API状态码200正常
- 总订单数99单含各状态
- 待审核ORDER_AUDIT_PENDING17单创建时间均为3月9日/3月5日/2月28日非今日
- 今日(3月28日)新建 ORDER_AUDIT_PENDING 订单:**0单**